| Welcome to |
| Official Web site of North Tripura District |
IMPORTANT TELEPHONE NUMBERS
| Places In The District | S.T.D. Code |
| Kailashahar, Kumarghat, Kanchanpur, Fatikroy, Jampui Hill, Gournagar, Dasda | 03824 |
| Dharmanagar, Panisagar, Pecharthal, Kadamtala, Damcherra | 03822 |
Designation |
Telephone Number |
||
| Office | Residence | ||
| D.M. & Collector | 222277 Fax-233026 |
222386 | dmnorth-tr@nic.in dmofficenorth@gmail.com |
| A.D.M & Collector | 222278 | 222346 | - |
| Project Director (DRDA) | 222398 | 223008 | drdanorth-tr@nic.in |
| Senior Deputy Magistrate | 222389 | 222315 | - |
| District Planning Officer | 222260 | - | - |
| District Informatics Officer, NIC | 222582 | - | trikls@nic.in |
| Treasury Officer | 222387 | - | - |
| Supdt. of Excise | 232259 | - | - |
| Supdt. of Tax, Kailashahar | 222343 | - | - |
| Sabhadipati (U.T.Z.P) | 222576 | 222573 | - |
| Deputy Director (A.R.D.D(N)) | 222396 | - | - |
| DTWO (North) | 222276 | - | - |
| Deputy Director, Co-op, Society | 222254 | - | - |
| A.D,ICAT, Kailashahar | 222269 | - | - |
| District Labour Officer | 222385 | - | - |
| District Panchayat Officer | 222251 | 222260 | - |
| District Employment Officer | 222256 | - | - |
| District Statistical officer | 222394 | - | - |
| Divisional Forest Officer | 222224 | - | - |
| Divisional Fire Officer | 222281 | 222426 | - |
| District Industrial Centre | 222246 | - | - |
| Dist. & Session Judge, Kailashahar | 222307 | 222304 | - |
| CJM, Kailashahar | 222243 | - | - |
| Addl. District Judge | 222804 | - | - |
| S.P (North) | 222236 /222392 | 222203 | - |
| Addl. S.P (North) | 222258 | - | - |
| Addl. S.P (OPS) (North) | 222257 | - | - |
| S.P.Office(DIB) | 222392 | - | - |
| S.D.P.O (Kailashahar) | 222216 | 222340 | - |
| Police Station(Kailashahar) | 100 | - | - |
| S.D.P.O (Kanchanpur) | 265213 | - | - |
| S.D.P.O (Dharmanagar)) | 220309 | - | - |
| Police Station (Kailashahar) | 222283 | - | - |
| Police Control Room (Kailashahar) | 222324 | - | - |
| Police Radio/Wireless | 222265 | - | - |
| District Jail (kailashahar) | 222239 | - | - |
| C.I of Police Dharmanagar | 220206 | 220346 | - |
| O.P Rail Gate O.C, Dharmanagar | 220504 | - | - |
| Police Court OC, Dharmanagar | 220411 | - | - |
| Police Station OC, Dharmanagar | 220204 | - | - |
| Police Station O.C (Kanchanpur) | 265209 | - | - |
| Police Station O.C (Fatikroy) | 261204 | - | - |
| Police Station O.C (Vanghmum) | 238201 | - | - |
| Police Station O.C (Pecharthal) | 265273 | - | - |
| Police Station O.C (Panisagar) | 261223 | - | - |
| SDM, Dharmanagar | 220202 Fax-220202 |
220222 | sdmdmn-tr@nic.in |
| SDM, Kailashahar | 222218 Fax-222218 |
222228 | sdmkls-tr@nic.in |
| SDM, Kanchanpur | 265211 Fax-265202 |
265202 | sdmkcp-tr@nic.in |
| Addl. SDM, Dharmanagar | 220358 | 220280 | - |
| Addl. SDM, Kailashahar | 222229 | 222229(Ext) | - |
| STO, Dharmanagar | 220240 | - | |
| BDO, Dasda | 265236 | 265252 | trp-dasda@cic.nic.in |
| BDO, Gournagar | 232351 | 222698 | trp-gournagar@cic.nic.in |
| BDO, Kadamtala | 263203 | 263230 | trp-kadamtala@cic.nic.in |
| BDO, Kumarghat | 261207 | 261613 | trp-kumarghat@cic.nic.in |
| BDO, Panishagar | 261221 | 261221(Ext) | trp-panishagar@cic.nic.in |
| BDO, Pecharthal | 265251 | - | trp-pacharthal@cic.nic.in |
| BDO, Damcherra | 268203 | trp-damcherra@cic.nic.in | |
| BDO, Vangmun | 238287 | - | trp-jampuihills@cic.nic.in |
| Kailashahar Hospital Emergency | 102 | - | - |
| CMO, Kailashahar | 222240 | - | - |
| RGM Hospital, kailashahar | 222351 | - | - |
| RGM Hospital Office | 222221 | - | - |
| Hospital (Indoor), Dharmanagar | 220228 | - | - |
| Hospital(Outdoor), Dharmanagar | 220245 | - | - |
| S D M O, Dharmanagar | 221621 | 220264 | - |
| M.O.I.C Hospital, Kanchanpur | 265250 | - |
- |
| Supdt. Engr. PWD, Kumarghat | 261229 | - | - |
| Exec. Engg. PWD (Kailashahar) | 222363 | 222554 | - |
| S.D.O. PWD Sub-Divn-II | 222460 | - | - |
| S.D.O. PWD Sub-Divn-I | 222215 | 222215 | - |
| Exec. Engg. PWD (Kanchanpur) | 265255 | 265253 | - |
| Asst. Er. PWD (Kanchanpur) | 265225 | - | - |
| Supdt. Engr.Elec., Kumarghat | 261227 | - | - |
| Power House/SDO Elec, Kailashahar | 222237 | 222238 | - |
| Power Sub-Stn at Gournagar | 222393 | - | - |
| 32 KV subStation (M Tila) Dharmanagar | 220287 | - | - |
| Electrical Complain Dharmanagar | 220337 | - | - |
| Ex. Enggr Elec Div. II, Dharmanagar | 220241 | 220248 | - |
| SDO Elec Const Sub div II, Dharmanagar | 220365 | - | - |
| SDO, Elec Sub Stn, M Tila, Dharmanagar | 220274 | - | - |
| S D O, Internal Dharmanagar | 220343 | - | - |
| S.O (Electrical), Kadamtala | 263217 | - | - |
EDUCATION |
|||
| Deputy Director of Education | 222231 | - | - |
| Inspector of Schools( Kailashahar) | 222209 | - | - |
| Principal, R.K Mahavidyalaya | 222210 | - | - |
| ITI (Kailashahar) | 222217 | - | - |
| R.K. Institution (Kailashahar) | 222206 | - | - |
| R.K.S.P (Kailashahar) | 222230 | - | - |
| Govt. Girls H.S. School (Kailashahar) | 222383 | - | - |
| Vidyanagar H.S. School(Kailashahar) | 222263 | - | - |
| Kendriya Vidyalaya (kailashahar) | 222596 | - | - |
| Supdt. of Physical Education (kailashahar) | 222824 | - | - |
| Inspector of School, Dharmanagar | 220336 | - | - |
| Chief Social Edn Organiser | 220351 | - | - |
| B.B. I,(HM) Dharmanagar | 220246 | - | - |
| Chandrapur H.S. School (M.H), Dharmanagar | 220498 | - | - |
| Degree College O/O Principal, Dharmanagar | 220387 | - | - |
| Degree College, Principal, Dharmanagar | 220502 | - | - |
| D.N. Vidyamandir, Dharmanagar | 220384 | - | - |
| DNR Girls H.S. School, Dharmanagar | 220317 | - | - |
| Padmapur, HS School,HM, Dharmanagar | 220375 | - | - |
| Rajbari H.S. School, Dharmanagar | 221362 | - | - |
| Inspector of School Kanchanpur | 265243 | - | - |
| Kadamtala H.S. School, Kadamtala | 263238 | - | - |
| CENTRAL GOVT. OFFICES | |||
| All India Radio, Kailashahar | 222288 | ||
| Stn. Director, AIR, Kailashahar | 222469 | 222462 | |
| Stn. Engineer, AIR, Kailashahar | 222468 | 222463 | |
| Central Excise & L. C, Kailashahar | 222248 | ||
| A.C.I.O SIB, Kailashahar | 222280 | ||
| Doordarshan Kendra, Kailashahar | 222736 | ||
| National Informatics Centre(NIC), Kailashahar | 222582 | ||
| Post-Office, Kailashahar | 222233 | ||
| Meterology Dept., GOI, Kailashahar | 222262 | ||
| SDEP, BSNL, Kailashahar | 222300 | 222600 | |
| JTO, Phones, Kailashahar | 222271 | 222295 | |
| Depot. Manager, AOC, Dharmanagar | 220355 | 220421 | |
| Sup. Central Excise, Dharmanagar | 220744 | ||
| Asst. Engr, CWC, Dharmangar | 220250 | ||
| Income Tax Officer, Dharmanagar | 220410 | ||
| Steel Authority Of India, Dharmanagar | 220214 | ||
| Supdt. Of Post Office, Dharmanagar | 220352 | 220321 | |
| Railway Stn./Enq., Dharmanagar | 220332 | ||
| S.D.O.T, Dharmanagar | 220400 | 220473 | |
| Post Office, Kanchanpur | 265226 | ||
| ARMY/B.S.F | |||
| CO, 62 CRPF, Kumarghat | 03824-261506 | ||
| CO,18 Assam Rifle, Kanchanpur | 03824-265259 | ||
| CO, 193 Bn, BSF, Panisagar | 03822-261226 | ||
| CO, 94 Bn. CRPF, Panisagar | 03822-261804 | ||
| Army Transit Camp, Dharmanagar | 03822-220243 | ||
| BSF, Tilla Bazar, Kailashahar | 03824-232285 | ||
| DAK BANGLOW/CIRCUIT HOUSE | |||
| Circuit House Kailashahar | 222279 | ||
| Dak Banglow, kailashahar | 222201 | ||
| Circuit House, Dharmanagar | 220315 | ||
| Dak Banglow, kanchanpur | 265256 | ||
| Uttar Megh, Haflong, Dharmanagar | 231921 | ||
| Eden Lodge, Vanghmun, Kanchanpur | 238252 | ||
| Pantha Nivas, Kumarghat, Kailashahar | 261570 | ||