Demography
The total population of the District is 444579 which is approx. 12% of the total population of Tripura. The overall literacy assessment survey (LAS) conducted by SLMA-2016, the literacy rate 97.22% ( Male : 97.34% & Female : 96.79%) & the Sex ratio is 967/1000 (F/M) (State 960/1000) as per population census-2011.
| Description | Statical Figure |
|---|---|
| Area | 1422.19 sq.km |
| Population | 444579 |
| Male | 225031 |
| Female | 219548 |
| ST | 109648 |
| SC | 82798 |
| OBC/RM/Others etc. | 252133 |
| Rural Population | 393455 |
| Urban Population | 51124 |
| Density of Population ( Per sqkm) | 394 |
| Sex Ratio | 967 |
| % of Female Literacy | 96.79 |
| % of Male Literacy | 97.34 |

