SOCIAL WELFARE & SOCIAL EDUCATION
Various Scheme of Social Welfare & Social Education
Mukhyamantri Antodaya Shraddanjali Yojana (MASY) |
|||||||||
Overview | The Mukhyamantri Antyodaya Shraddhanjali Yojana is a one-time financial assistance program launched by the Government of Tripura, aimed at aiding Antyodaya families—those among the poorest of the poor—in conducting the last rites of deceased family members. grant amounted to ₹2,000. | ||||||||
Scheme Benefits | Financial Grant: One-time assistance of ₹2,000 to help cover funeral or cremation expenses of a deceased family member. | ||||||||
Eligibility Criteria | The scheme is explicitly designed for Antyodaya families—the most economically disadvantaged households. These families are: -Typically identified via state-level ration card categories or poverty indicators. -Recognized under social welfare classifications targeting the poorest segments. |
||||||||
Where to Apply | Applications may be submitted to the Child Development Project Officer (CDPO) in the applicant’s area or relevant local Social Welfare & Social Education Department Officer. | ||||||||
Summary Table |
|
Mukhyamantri Matru Pushti Uphaar Yojana(MMPU) |
|||||||
Overview | Launched in June 25, 2020 by the Tripura Government, announced by the Minister of Social Welfare & Social Education, Smt. Santana Chakma. Purpose: To combat maternal and infant mortality and address malnutrition in pregnant and lactating women, the state government provides nutrition assistance through free kits and regular health check-ups. |
||||||
Scheme Benefits | Free Nutrition Kits: Each kit is valued at approximately ₹500 and contains essentials like peanuts, soybeans, mixed pulses, jaggery, and ghee Distribution: Kits are provided following periodic antenatal check-ups at Primary Health Centers (PHCs). Each beneficiary can receive up to four kits, one per check-up. |
||||||
Eligibility Criteria | Beneficiaries: Pregnant women and lactating mothers residing in Tripura are eligible Scheme Area: Applicable only to residents within the state of Tripura | ||||||
How to Apply — Application Process | Visit the nearest Anganwadi Center(AWW) or contact with Anganwadi Worker for enrollment. | ||||||
Documents required | 1.Identity Proof (e.g., Aadhaar Card) 2.Address Proof 3.Health Card or antenatal records (to confirm check-ups) 4.Bank Account Details (for benefit tracking), though transfer via DBT is not emphasized for this scheme |
||||||
Summary Table |
|
Pradhan Mantri Matru Vandana Yojana (PMMVY) |
|||||||||
Overview | Pradhan Mantri Matru Vandana Yojana (PMMVY), earlier known as the Indira Gandhi Matritva Sahyog Yojana, is a conditional cash transfer program launched by the Government of India to provide partial compensation for wage loss during pregnancy and early motherhood | ||||||||
When was it launched | The scheme was officially launched on 1 January 2017, but its origin traces back to 2010 under its previous name. It was brought under the National Food Security Act, 2013 and expanded nationwide in 2017. | ||||||||
Purpose | PMMVY aims to improve maternal and child health by encouraging prenatal checkups, institutional deliveries, proper nutrition, rest, and immunization for newborns. | ||||||||
Scheme Benefits | Cash Incentives: First Child: Total of ₹5,000 distributed in three installments: ₹1,000 upon early pregnancy registration at an Anganwadi Center (AWC) or approved health facility. ₹2,000 after six months of pregnancy upon receiving at least one antenatal check-up (ANC). ₹2,000 after childbirth, once the child receives first-round immunizations (BCG, OPV, DPT, Hepatitis B) Second Child (Girl): A lump sum of ₹6,000 is provided for the birth of the second child, if she is a girl, post childbirth and immunization |
||||||||
Eligibility Criteria |
To qualify under PMMVY, applicants must meet the following conditions: Pregnant women and lactating mothers (post pregnancy), for the first child—and from 1 April 2022, also for the second child if the second child is a girl Women employed in regular government services (Central/State/PSUs) or receiving similar maternity benefits under other laws are ineligible. |
||||||||
Disadvantageous Socioeconomic Backgrounds: | Preference to women from socially/economically marginalized groups, including those with SC/ST status, BPL ration cards, E-Shram cards, PMJAY beneficiaries, MGNREGA job cards, farmers under PM Kisan, net family income under ₹8 lakh, holders of NFSA ration card, Divyangjan (≥40% disability), and pregnant/lactating frontline workers (AWWs, ASHAs, ANMs) | ||||||||
Age Limit: | Beneficiary should be between 18 years 7 months and under 55 years at the time of childbirth | ||||||||
Where and How to Apply | Visit the nearest Anganwadi Centre (AWC). | ||||||||
Summary Table |
|
Marriage Grant |
|
Overview | The Incentive Award for Marriage between Disabled and Non‑Disabled individuals is a social welfare initiative aimed at encouraging marriages involving differently‑abled persons by offering financial assistance. This grant is managed by the Directorate of Social Welfare & Social Education, Tripura. |
Scheme Benefits | A one-time grant of ₹50,000 paid to the person with disability in the couple. |
Eligibility Criteria | 1.Disability threshold: At least 40% disability. 2.Residency: Must have been a resident of Tripura for the past 15 years. 3.Marriage: Must be a registered marriage. |
Documents Required | 1.Marriage certificate (from the Sub-Registrar, Tripura). 2.Disability certificate. 3.Joint declaration signed by both spouses.4. Proof of residence. 5.A joint photograph of the couple. |
Where to Apply | Applications should be submitted to the Block-Level Child Development Project Officer (CDPO) in your area. The grant is sanctioned by the Director of Social Welfare & Social Education |
National Family Benefit Scheme |
|||||||
Overview | The National Family Benefit Scheme (NFBS) is part of the National Social Assistance Scheme (NSAP), launched in 1995 to support destitute households in times of crisis In Tripura, the scheme offers one-time financial assistance of ₹20,000 to eligible families upon the death of the principal breadwinner, especially those from Antyodaya or BPL categories |
||||||
Scheme Benefits | A lump sum amount of ₹20,000 is disbursed to the bereaved family following the death of the main earning member | ||||||
Eligibility Criteria | Category: Families must belong to the Antyodaya segment to qualify | ||||||
Where to Apply | Child Development Project Officer (CDPO), Social Welfare & Social Education Department | ||||||
Summary Table |
|
Sponsorship |
|
Overview | The scheme is a part of Mission Vatsalya (previously known as Child Protection Services) and is implemented by the DCPU in North Tripura district. Its goal is to ensure that vulnerable children can remain in family or community-based care, avoiding the need for institutionalization. |
Scheme Benefit | Beneficiaries receive a monthly sponsorship grant, generally around ₹4,000 per child per month, which helps cover basic needs such as education, health, nutrition, and other essential services. The support aims to keep children in safe family environments and prevent separation due to financial hardship. |
Eligible Criteria | 1.Children aged 0-18 years who are orphans, abandoned, or at risk of neglect. 2.Children in need of care and protection as determined by the Child Welfare Committee (CWC). 3.Priority to children from disadvantaged backgrounds or those living in vulnerable situations. 4.Recommendation from CWC and approval by the Sponsorship and Foster Care Approval Committee (SFCAC). |
Where to Apply | Applications for the sponsorship yojana can be made at the District Child Protection Unit (DCPU) office, Social Welfare and Social Education Department, North Tripura. Applicants may also contact the Child Welfare Committee (CWC), North Tripura |
Foster Care |
|
Overview | Foster care is a non-institutional child protection service under Mission Vatsalya, managed by DCPU in North Tripura district. It provides temporary care within a family through foster parents when biological families cannot care for the child, aiming for safe and nurturing environments. |
Scheme Benefit | 1.Each child in foster care is provided a monthly financial grant, typically ₹2,000 per month, to support living expenses. 2.The scheme includes comprehensive services such as education, health, counseling, and regular monitoring through DCPU and partner organizations. 3.Foster families also receive support and training to help ensure quality care and child well-being. |
Eligible Criteria |
1.Children aged 0-18 years who are abandoned, orphaned, or unable to stay with biological families due to difficult circumstances or protection concerns 2.Selection and placement are approved by the Child Welfare Committee (CWC), based on individual care plans and social investigation reports. |
Where to Apply | Applications for foster care can be submitted to the District Child Protection Unit in the relevant district. Placement requests can also be initiated through the local Child Welfare Committee (CWC), North Tripura. |
Other Social Pension under SW&SE
\
Sl.No | Scheme Name | Eligible age | Social Pension per month | Document Required | Where to apply |
1 | Indira Gandhi | 60 | 2000 |
|
Visit Nearest Child Development Project Officer(CDPO), Social Welfare and Social Education Department |
2 | Indira Gandhi | 40 -79 | 2000 | ||
3 | Indira Gandhi National Disability Pension Scheme (IGNDPS) | 18 -79 | 2000 | ||
4 | State Old Age Pension | 60 | 2000 | ||
5 | Widow & Deserted | 18-59 | 2000 | ||
6 | Deserted Women | 18-59 | 2000 | ||
7 | State Widow Pension Scehme | 40-59 | 2000 | ||
8 | Pension to Un- married women of the age 45 years & Above. | 45 or above | 2000 | ||
9 | Blind & Handicapped Pension | 18-59 | 2000 | ||
10 | Allowances for 100% Blind | 10 or above | 2000 | ||
11 | Un-Employment Allowance for 100% Blind | 18 or above | 2000 | ||
12 | Pension to Persons who lost 100 % Eye Sight | 10 or above | 2000 | ||
13 | 60 % & above Disability Allowances | 10 or above | 2000 | ||
14 | Pension to 80 % & above Disable person | 10 or above | 2000 | ||
15 | Tripura Cobbler | 55 or more | 2000 | ||
16 | Tripura Rickswapuller | 55 or more | 2000 | ||
17 | Bidi Shramik | 55 or more | 2000 | ||
18 | Motor Sharamik | 55 or more | 2000 | ||
19 | Laundry Workers | 55 or more | 2000 | ||
20 | Barbar Workers | 55 or more | 2000 | ||
21 | Handloom Workers | 55 ormore | 2000 | ||
22 | Fishermen | 55 or more | 2000 | ||
23 | Greha Shahayika Bhata (GSB) | – | 2000 | ||
24 | Social Pension Scheme for person Living with HIV | – | 2000 | ||
25 | Social Pension Scheme for Transgender | – | 2000 | ||
26 | Social Pension Scheme for Grade-II Deformed Leprosy Patients. | – | 2000 | ||
27 | Social Pension for Cancer Patients | – | 2000 | ||
28 | Folk Artistes | 55 or more | 2000 | ||
29 | Carpenter | 55 or more | 2000 | ||
30 | Blacksmith | 55 or more | 2000 | ||
31 | Pottery | 55 or more | 2000 | ||
32 | Schedules Castes traditionally connected with sanitation work (Harijan) | 55 or more | 2000 |